
How much will you make this weekend?
| Pos. | 09/10 Salary | Pay Per Game | |
|---|---|---|---|
| Jason Blake | L | $4,500,000 | $54,878.05 |
| Phil Kessel | C | $4,500,000 | $54,878.05 |
| Michael Komisarek | D | $4,500,000 | $54,878.05 |
| Tomas Kaberle | D | $4,250,000 | $51,829.27 |
| Francois Beauchemin | D | $4,200,000 | $51,219.51 |
| Vesa Toskala | G | $4,000,000 | $48,780.49 |
| Jeff Finger | D | $3,500,000 | $42,682.93 |
| Lee Stempniak | R | $3,500,000 | $42,682.93 |
| Mike Van Ryn | D | $3,350,000 | $40,853.66 |
| Niklas Hagman | L | $3,000,000 | $36,585.37 |
| Mikhail Grabovski | C | $2,750,000 | $33,536.59 |
| Alexei Ponikarovsky | L | $2,500,000 | $30,487.80 |
| Matthew Stajan | C | $1,750,000 | $21,341.46 |
| Garnet Exelby | D | $1,725,000 | $21,036.59 |
| Wayne Primeau | C | $1,400,000 | $17,073.17 |
| Jamal Mayers | R | $1,400,000 | $17,073.17 |
| Colton Orr | R | $1,000,000 | $12,195.12 |
| Ian White | D | $950,000 | $11,585.30 |
| Jonas Gustavsson | G | $900,000 | $10,975.61 |
| Luke Schenn | D | $875,000 | $10,670.73 |
| Nikolai Kulemin | R | $850,000 | $10,365.85 |
| Rickard Wallin | C | $800,000 | $ 9,756.10 |
| Viktor Stalberg | L | $715,000 | $ 8,719.51 |
| Joey MacDonald | G | $650,000 | $ 7,926.83 |
| John Mitchell | C | $500,000 | $ 6,097.56 |
| Jay Rosehill | D | $500,000 | $ 6,097.56 |
"I wanted to remain a Maple Leaf," Tucker said. "It was difficult to pick up the pieces after I left. It was tough."
Tucker was bought out by the Toronto Maple Leafs that were in a rebuilding stage, he played eight-years and 531 games.
"I have always been, pretty much, a blue-collar player, and anything I have ever achieved in my career has been through hard work."
Blue collar. Hard working. Gritty. Sound familiar? Leafs general manager Brian Burke wants his team to have, -remember- “proper levels of pugnacity, testosterone, truculence and belligerence” but we don't have Darcy anymore and still Toronto pays him US$1-million a season--for the next 4 years all to be an elder statesman with the Colorado Avalanche.
Tucker responded on his first return with the Avalanche by scoring a goal and adding an assist in Colorado's 4-1 victory.













No comments:
Post a Comment